| 7711 CREEKWOOD LN | | FISHER MARC D TR to CHRISTOPHERSEN CAROLINA ROGOLL & PAUL CHRISTOPHERSEN | | $1,650,000 | |
|
| 7711 CREEKWOOD LN | | FISHER MARC D TR to CHRISTOPHERSEN CAROLINA ROGOLL & PAUL CHRISTOPHERSEN | | $1,650,000 | |
|
ANDERSON TOWNSHIP | |
| 7684 ANDERSON AVE | | CROSLEY GREGORY L to DIVERSIFIED ANDERSON MANAGEMENT LLC | | $165,000 | |
|
| 1600 BEECHSHIRE DR | | FLANAGAN RONALD E to VAN CUREN MADISON LORRAINE & JAKE VAN CUREN | | $490,000 | |
|
| 709 CEDAR CREST LN | | LUCKETT KATHY @4 to PAULIK ANDREW JOSEPH & LAURA ECKER | | $360,000 | |
|
| 1627 COHASSET DR | | MAHANEY MERLE PARKS IV & SUSAN JEANNE to MCNAMARA PATRICK J & MICHELLE M | | $300,000 | |
|
| 990 EIGHT MILE RD | | HAVILAND RICHARD G JR TR & MARY JO HAVILAND TR to PRESAR COURTNEY & TODD BRIAN PRESAR | | $510,000 | |
|
| 1732 EMERALD GLADE LN | | LINDBERG JULIA to LOVAS NATASHA TR | | $346,000 | |
|
| 2040 EVANOR LN | | PA 21 LLC to FLEMING LUKE | | $345,000 | |
|
| 1023 EVERSOLE RD | | GELESZINSKI STASIU & ZAMARIS M to SCHOONMAKER JENNIFER & NIKOLAS SCHOONMAKER | | $822,000 | |
|
| 784 FARMSWORTH CT | | POWERS THOMAS R & LINDA D to BICKLEY DANIEL & TERRA BICKLEY | | $569,500 | |
|
| 7103 GRANTHAM WY | | SCHLANSER LAWRENCE J & LYNN A to OQUENDO LAURA | | $395,000 | |
|
| 1624 HUNTCREST DR | | WAKEHAM MARY L to CVG HOME BUYERS LLC | | $260,000 | |
|
| 6949 MOORFIELD DR | | MURDOCK PATRICIA S & HARRISON T ENGEL to DORN SMITH DAVID SPENCER & LINDSEY C SULLIVAN | | $344,900 | |
|
| 1020 NOTTINGHAM DR | | HUNT WILIAM T & ELISE HUNT to HUNT WILLIAM T & ELISE HUNT | | $575,000 | |
|
| 1496 SIGMA CR | | RICHARDS KATHY SUE to DINGLER ANDREW & ANDREA | | $375,000 | |
|
| 838 WOODSCENE CT | | MUHLHAUSER JOHN & LORNA to KAST GANNON & ELAINE KAST | | $655,000 | |
|
BLUE ASH | |
| 5106 ARABELLA CIR | | LINDSEY JODY to PROVANCHER SCOTT ANDREW & TERESA GAIL HOELLE | | $1,000,000 | |
|
| 32 CARPENTERS RUN CT | | RATHI PARAG ARUN & SAPNA DILIP BAFNA to KRAMER ALLISON & STEVEN | | $830,000 | |
|
| 3845 CHIMNEY HILL DR | | ANDREWS RACHAEL ELIZABETH & WILLIAM M to KIRSCHNER JUSTIN & HALI NACDIMEN | | $750,000 | |
|
BOND HILL | |
| 1948 DALEWOOD PL | | LAWRENCE ANN DEVELOPMENTS LLC to JOHNSON ERICA TR | | $190,000 | |
|
| 5126 GRAFTON AVE | | SMITH AFRICA R to BURNETT GROUP LLC | | $160,000 | |
|
| 5435 NEWFIELD AVE | | OPENDOOR PROPERTY TRUST I to FAILS GLENN | | $208,000 | |
|
BUSINESS DISTRICT | |
| 15 W FOURTH ST | | HERZOG KARA LEA to BRONN GARRETT | | $370,000 | |
|
CHEVIOT | |
| 3994 KENKEL AVE | | HARDIG RAE JEAN to BOMAR DIANNE DECKER | | $268,000 | |
|
CLEVES | |
| 62 RIDGE AVE | | BERLING RENOVATIONS LLC to BOHM RHONDA M | | $161,000 | |
|
| 363 E STATE RD | | TISCH PROPERTIES LLC to BARRETT TREVOR & ALEXIS CHEYENNE ELLIOT | | $225,000 | |
|
CLIFTON HTS-UNIVERSITY HTS-FAIRVIEW | |
| 2843 MARSHALL AVE | | VENTURE REAL ESTATE GROUP LLC to FISCHER JOHN | | $35,000 | |
|
COLERAIN TOWNSHIP | |
| 3333 ALEXIS RD | | 3333 ALEXIS ROAD LLC to WRIGHT KAMERON ALEXIS & TANNER N PERDUE | | $212,000 | |
|
| 8741 BECKYS RIDGE DR | | MITCHELL KISHA N to THE KIND HOME BUYER LLC | | $250,000 | |
|
| 8741 BECKYS RIDGE DR | | THE KIND HOME BUYER LLC to DESTINY DEVELOPMENT X LLC | | $252,500 | |
|
| 3554 BLUE ROCK RD | | 3554 BLUE ROCK LLC to DAC MANAGMENT EAST LLC | | $390,000 | |
|
| 3429 COLEEN DR | | VB ELEVEN LLC to DOYLE BRIAN & MICHELLE DOYLE | | $145,725 | |
|
| 3249 CREST RD | | LISTERMANN ROSANNA to QUEDENS ALEX K | | $262,000 | |
|
| 2300 DEBLIN DR | | ASITS ENTERPRISES LLC to BUILDING REALITIES LLC | | $220,000 | |
|
| 2311 DEBLIN DR | | PERRINO THERESA A TR to BUILDING REALITIES LLC | | $230,000 | |
|
| 8376 HASKELL DR | | WILLIAMS RICHARD E to ALK REALTY LLC | | $71,000 | |
|
| 8515 POLLUX CT | | CAMPBELL ERICA J to KFJ REALTY GROUP LLC | | $75,375 | |
|
| 6284 ROCKNOLL LN | | MUTH LUCILLE MARIE TR to DAVIDSON MICHELLE MARIE | | $250,000 | |
|
| 6716 SCHUSTER CT | | WB INVESTMENT LLC to WEISHAAR EMILY | | $269,500 | |
|
| SOVEREIGN DR | | 4 HORIZONS GROUP LLC to MARONDA HOMES OF CINCINNATI LLC | | $82,000 | |
|
| 8906 SUMMERCREST DR | | SHELTON LONNIE M & LORETTA to STENGER KELLY M | | $410,000 | |
|
| 8562 SUNLIGHT DR | | BARHORST TERRY to BART TRACIE | | $187,000 | |
|
| 8539 SWEETBAY CIR | | FISCHER SINGLE FAMILY HOMES IV LLC to AHO CALEB ZACHARY ROBERT & CARLIE | | $444,900 | |
|
| 3617 VERNIER DR | | MINGIE ASHLEY to RESSLER MARK ANDREW | | $235,000 | |
|
| 11953 WINCANTON DR | | BURRESS ZACHARY to WASHINGTON SHANTA | | $196,000 | |
|
| 8935 ZOELLNER RD | | RITCHIE JOHN PAUL & PATRICIA ANN TRUST to REED SIERRA M & ELIJAH RITCHIE | | $240,000 | |
|
COLLEGE HILL | |
| 6319 HAMILTON AVE | | SCHNEIDER GROUP RAI LLC to MUTHIG GREGORY P & NELLIE A NEAL | | $285,000 | |
|
COLUMBIA TUSCULUM | |
| 446 STRAFER ST | | KNUE MARK E @3 to GRIEP ANN & PHILIPPE BACKELJAUW | | $728,500 | |
|
CORRYVILLE | |
| 3016 EUCLID AVE | | 3016-22 EUCLID LLC to JC PEAK PROPERTIES 4 LLC | | $418,500 | |
|
| 2802 JEFFERSON AVE | | DAS INTERESTS II LLC to JC PEAK PROPERTIES 4 LLC | | $420,000 | |
|
DELHI TOWNSHIP | |
| 4551 FOLEY RD | | BALZ GEORGE W to CAMPOLONGO CAROLE SUE | | $155,000 | |
|
| 4551 FOLEY RD | | BALZ GEORGE W to CAMPOLONGO CAROLE SUE | | $155,000 | |
|
| 4994 TROUBADOR CT | | BUSCH KRISTEN S & SCOTT B LITTLE to CVG HOME BUYERS LLC | | $76,000 | |
|
| 475 VISCOUNT DR | | CONLEY WAYNE A & LISA A to DAVIDSON DANIELLE & ROBERT CARTMELL | | $320,000 | |
|
EAST END | |
| 3089 WALWORTH AVE | | STERLING HOMES LLC to SUTTON CHRISTOPHER LEE & PEYTON PORTER | | $300,000 | |
|
EAST PRICE HILL | |
| 1300 CARSON AVE | | STUBBS BRADLEY to POWELL JAMES | | $252,000 | |
|
| 1048 CONSIDINE AVE | | CINCINNATI METROPOLITAN HOUSING AUTHORITY to SANTA MARIA COMMUNITY SERVICES INC | | $931,500 | |
|
| 1053 CONSIDINE AVE | | CINCINNATI METROPOLITAN HOUSING AUTHORITY to SANTA MARIA COMMUNITY SERVICES INC | | $38,500 | |
|
| 3654 W LIBERTY ST | | NEW HORIZON REALTY to JANSON JOSEPH | | $11,500 | |
|
| 938 OLIVE AVE | | SKYLINE REAL ESTATE LTD to SLAUGHTER ERNEST & TONIKA SPENCER | | $109,000 | |
|
| 1608 ROSS AVE | | DUNCANSON HOUSE LLC to GRATHWOHL DAVID J | | $226,500 | |
|
| 902 STRIKER AVE | | WILSON GARY to BELLATOR REAL ESTATE CORPORATION | | $3,000 | |
|
EAST WALNUT HILLS | |
| 2408 SALUTARIS AVE | | BLOM LUKE N & LAUREN MONGELLUZZO to WENNINGER CLAYTON ANDREW | | $312,000 | |
|
| 2200 VICTORY PW | | TRIFAN IULIAN to HAHN KAREN M | | $160,000 | |
|
EAST WESTWOOD | |
| 2340 BROKAW AVE | | BEPPOS LLC to CRISOSTOMO JORGE ADALBERTO MARROQUIN & ALDO SANCHEZ SANCHEZ | | $76,000 | |
|
ENGLISH WOODS | |
| 3400 NINANN CT | | NREA VB VI LLC to HANSON LANE | | $190,000 | |
|
EVANSTON | |
| 3312 BONAPARTE AVE | | TFG HOLDINGS CINCY LLC to GAITHER TERRENCE & COLEEN GAITHER | | $375,000 | |
|
| 3315 BONAPARTE AVE | | COZY HOME CONSTRUCTION LLC to WINTHEISER SHANNON L | | $383,800 | |
|
| 1609 CLAREWOOD AVE | | RX CAPITAL LLC DBA MORNING BREW PROPERTIES to APEX REAL ESTATE PARTNERS LLC | | $128,000 | |
|
FAIRFAX | |
| 3987 WATTERSON RD | | WOOD JANE ELLEN to WOOD MICHAEL D & MELISSA J | | $344,720 | |
|
FOREST PARK | |
| 11547 IMHOFF CT | | CURTIS CAROLYN J to DEV INVESTMENT & REMODEL LTD | | $190,000 | |
|
| 11391 LINCOLNSHIRE DR | | DOMINGUEZ MYNOR LOPEZ to TEODORO SAMUEL D AGUSTIN | | $280,000 | |
|
| 11494 NEWGATE LN | | CAULTON RITA S to HAYL MOHAMMED | | $269,000 | |
|
GLENDALE | |
| 1 ROWLEY CT | | SOUTHALL RAMADAN T & SARA JANE HARTLEY to VISOTSKIY STEFAN | | $388,000 | |
|
GREEN TOWNSHIP | |
| 5548 ANTONINUS DR | | GTO INVESTMENTS LLC to DALEY EDITH W | | $253,000 | |
|
| 5753 BOOMER RD | | TRUE FM2017-1 LLC to SADASI HOMES LLC | | $115,000 | |
|
| 5966 BRIERLY RIDGE DR | | DILONARDO GARY V & PATRICIA A to TEPE JONATHAN & MEGHAN TEPE | | $475,000 | |
|
| 5016 CASA LOMA BV | | WILLIAMS TYANNA to LCF CONSTRUCTION LLC | | $140,000 | |
|
| 3227 FLORIDALE LN | | DAVIS DALTON J & BAILEY GOULD to SPOLAR RYAN P & LAUREL E PENDERGEST | | $267,500 | |
|
| 3267 HARMONY LN | | GULLI STACY ALEXANDRA SEARLE & MATTHEW PAUL GULLI to MCMULLEN BRIAN J & TRACEY L | | $230,500 | |
|
| 5938 HARRISON AVE | | KEEFER JAMES P to KENDALL DAKOTA LEE | | $107,000 | |
|
| 5662 LAUDERDALE DR | | HOLTHAUS TYLER to GRAMKE REECE RONALD & MARIAH LEE ELIZABETH MASON | | $240,000 | |
|
| 3439 NORTH BEND RD | | NORTH BEND K & S PROPERTIES LLC to OLD HORIZON LLC | | $935,000 | |
|
| 5241 ORCHARDRIDGE CT | | JOHNSON AMY L to KING BREANNA MARIE & CECELIA MARIE ORR | | $325,000 | |
|
| 2229 PEPPERMINT LN | | KOO KENNETH J & MARILYN A to KOO KRISTAN M | | $145,000 | |
|
| 5078 STAAS RD | | BUTLER LOIS to GRAY VINCENT ALAN & CLAIRE | | $650,000 | |
|
| 7058 TAYLOR RD | | KROEGER JANET L TR to MOORWESSEL ROBERT A & ELIZABETH V | | $453,500 | |
|
| 6794 VERDE RIDGE DR | | HUBER BEVERLY A TR to POWELL MICHAEL | | $316,500 | |
|
| 6172 WEST FORK RD | | STRILKA RICHARD J & COLLEEN M to DICARLO KATHLEEN & CARLO | | $835,000 | |
|
| 3181 WESTBOURNE DR | | DANG THUY & TIEN NGUYEN to LIN MEI CHAI | | $246,500 | |
|
| 5914 WILLOW OAK LN | | GORSLER JAMES D to MURPHY EMMA | | $285,000 | |
|
GREENHILLS | |
| 1 BELKNAP PL | | WILLIAMS VICTORIA & BIDI FALL to FIRST LIGHT HOLDINGS LLC | | $85,000 | |
|
| 6 DEWITT ST | | GOWDY MARIE THE ESTATE OF to MILLER RONALD | | $149,128 | |
|
| 86 ILLONA DR | | ZHANG SHIPING & YAMEI CHEN to SILVA LORETTA J | | $257,500 | |
|
HARRISON | |
| 147 CAMPBELL RD | | MAUNTEL BRIANA to FREDRICK KELLY R | | $195,000 | |
|
| 299 CONSTANCE PL | | GEERS AVA to TRAYNOR JOHN | | $264,200 | |
|
| 645 HERITAGE SQUARE | | BEATTY CORY BRANDON to KAPPEN MATTHEW T | | $190,000 | |
|
| 1120 SOUTH BRANCH | | MONAHAN NATALIE H TR to GRIFFIN CONSTANCE L & JAMES J GRIFFIN | | $429,900 | |
|
| 216 S WALNUT ST | | JACOBS SANDY to SIZEMORE TANNER JAMES | | $165,000 | |
|
HARRISON TOWNSHIP | |
| 10707 CAROLINA TRACE RD | | FANELLI PATRICK R to PREFERRED PROPERTY INVESTMENTS INC | | $220,000 | |
|
HYDE PARK | |
| 3634 AMBERSON AVE | | HURLEY BRENDAN W to O BRIEN DENNIS & EMILY TURNER | | $350,000 | |
|
| 3651 ASHWORTH DR | | CAMPLING BRAD to PECK AMANDA ELISE @3 | | $360,500 | |
|
| 3816 ASHWORTH DR | | SELLERS JANE B to COOLEY GAIL TR & PETER MCBRIDE TR | | $375,000 | |
|
| 3607 PAPE AVE | | HYDRANGEA HOME DESIGN LTD to HARRIS MEREDITH ELIZABETH & KEVIN MALINOWSKI | | $675,000 | |
|
| 3164 PORTSMOUTH AVE | | WOLF JANET to KASSEM EMILY D | | $440,000 | |
|
INDIAN HILL | |
| 9125 BROKENSOUND LN | | KLEINER ANDREAS & LINDA to DELCHIARO WILLIAM G & JANET A DELCHIARO | | $2,600,000 | |
|
| 6350 S CLIPPINGER DR | | STEWART JANE M TR to QUINN DARREN M & MEGAN QUINN | | $2,400,000 | |
|
| 8050 MANOR HILL LN | | GHIA URMILA to KENNERLEY DAVID & LOUISE KENNERLEY | | $2,500,000 | |
|
| 6695 WYMAN LN | | STOTZER MARK & AMY to LECHLEITER JOHN II & JULIE KATHERINE | | $3,000,000 | |
|
KENNEDY HEIGHTS | |
| 3646 NORTHDALE PL | | NORTHDALE FOURPLEX LLC to 19445 PIERSON LLC | | $440,000 | |
|
LOCKLAND | |
| 450 HILLSIDE AVE | | JORDAN PATRICIA E to ALK REALTY | | $104,000 | |
|
| 600 W WYOMING AVE | | 600 W WYOMING AVENUE LLC to EPIC REAL ESTATE INVESTMENTS LLC | | $500,000 | |
|
LOVELAND | |
| 113 ARCARO DR | | MANNY GLENN E & DIANE M to DEATON EDDIE W & STEPHANIE | | $512,000 | |
|
| 836 MARBEA DR | | VERTEX COMPANY LLC to VANCE JAMES N JR & MICAH R SHARP | | $330,000 | |
|
| 71 MIAMIVIEW DR | | TURNER CAROLYN A & CAIN R to HANRAHAN ALANA | | $427,500 | |
|
MADEIRA | |
| 15 CAMARGO CANYON DR | | SAFDAR KAMRAN & SADIA to MANGINI MATTHEW & LINDSEY MANGINI | | $1,237,500 | |
|
| 7807 DEE ST | | WESSEL RICHARD A JR to O'ROURKE HOMES & REMODELING LLC | | $267,500 | |
|
| 7906 DEE ST | | MARSH STEWART to WOOD DAVID G & ALLISON T PERRY | | $405,000 | |
|
MADISONVILLE | |
| 5530 ORLANDO PL | | BROWN TARA & KENNETH L BROWN to GAMES STEFAN CASE | | $335,000 | |
|
| 4118 WATTERSON ST | | LARKINS VENTURES LLC to VIRZI ANDREW RODGER & MICHELLE CONTI | | $390,000 | |
|
| 5311 WELTNER ST | | PRENTICE EINS LLC to LANIE EVANS DESIGN & BUILD LLC | | $220,000 | |
|
| 4400 WHETSEL AVE | | NEUMANN BROTHERS LLC to LARKINS VENTURES LLC | | $230,000 | |
|
MARIEMONT | |
| 6906 MIAMI BLUFF DR | | LAIRD CHRISTOPHER J & SARAH L INNES to PURCELL JOEL & JACLYN PURCELL | | $2,030,000 | |
|
MIAMI TOWNSHIP | |
| CARNOUSTIE CT | | KMA WESTSIDE DEVELOPMENT INC to FISCHER SINGLE FAMILY HOMES IV LLC | | $61,172 | |
|
| 3445 CHESTNUT PARK LN | | BALTIMORE BETTY A to BERRYMAN JEFFREY | | $232,900 | |
|
| DORIS PL | | EQUITY TRUST COMPANY CUSTODIAN FBO 200 357 329 IRA to BEASLEY CUSTOM HOMES LLC | | $80,000 | |
|
| 8126 JORDAN CLUB CT | | OSER CHRISTOPHER A & CYNTHIA L to MEIER JESSICA & DEXTER W MEIER | | $442,000 | |
|
MILLVALE | |
| 1927 NEYER AVE | | WILSON TIMOTHY to THE KIND HOME BUYER LLC | | $20,000 | |
|
| 1927 NEYER AVE | | THE KIND HOME BUYER LLC to DVRA HOLDINGS LLC | | $40,000 | |
|
MONTGOMERY | |
| 8721 TANAGERWOODS DR | | HALL KATY A to LAWRENCE BENJAMIN O & JULIE SAUER LAWREENCE | | $645,000 | |
|
| 9669 ZIG ZAG RD | | KNOSE JANET to ERNEST BRUCE & KRISTEN | | $525,000 | |
|
MOUNT AIRY | |
| 2516 AIRY CT | | KENNEDY GLADYS & YASMIN SABRINA YOKOYAMA to DAVENPORT CHARLES | | $233,000 | |
|
MOUNT HEALTHY | |
| 1375 ADAMS RD | | MICHAELS SUSAN E to ZINICOLA ERIK RICHARD | | $125,000 | |
|
MOUNT LOOKOUT | |
| 3214 CLOSE CT | | FRAMPTON CHRISTINA M to SHAW TIMOTHY K II & ALLISON ANN | | $615,000 | |
|
| 1239 JERRY LN | | FULTZ CAROLE GANIM & MITCHELL GANIM to TAYLOR SUSAN M | | $460,000 | |
|
MOUNT WASHINGTON | |
| 6522 AMBAR AVE | | HYSON CRAIG & TARA CLARK to MARSH NICHOLAS BLAIR & ZOILA RAQUEL MARSH | | $411,000 | |
|
| 6526 AMBAR AVE | | HYSON CRAIG & TARA CLARK to MARSH NICHOLAS BLAIR & ZOILA RAQUEL MARSH | | $411,000 | |
|
| 2121 SUTTON AVE | | BURNETT GROUP LLC to FARRELL MARY JO | | $118,000 | |
|
NEWTOWN | |
| 7393 PINEHURST DR | | KOBASUK BARBARA LYNN to BRAMBLE JESSE & LOREN | | $950,000 | |
|
NORTH COLLEGE HILL | |
| 6981 CLOVERNOOK AVE | | SMITH GARY G to TAYLOR DEANNA | | $150,000 | |
|
| 2028 W GALBRAITH RD | | COHILL RICHARD K JR & MONICA A to BALSAMO HOME INVESTMENTS LLC | | $70,000 | |
|
NORTH FAIRMOUNT | |
| 1706 DENHAM ST | | LION ABK HOLDINGS LLC to STARRETT DANIELLE JOANNA | | $82,500 | |
|
NORTHSIDE | |
| 4167 APPLE ST | | WELLS HANNAH to HAUGLAND SIMON & CHARLOTTE | | $314,500 | |
|
| 4214 CHERRY ST | | JOHNSON RICHARD B TRUSTEE to ATLAS AUTO GROUP LLC | | $250,000 | |
|
| 4021 DELANEY ST | | MINCY RICKIE to DEHNBOSTEL EMMA K | | $230,000 | |
|
| 1744 HANFIELD ST | | MEADOWS ESTATE LLC to VIOX ALEXANDRA & ZACHARY | | $259,900 | |
|
| 4123 KIRBY AVE | | TUCKER EUGENIA TR to HOPSICKER JESSICA & LARRY COMBS | | $270,000 | |
|
| 1515 SPRINGLAWN AVE | | CANTEEN JENNETTE to CUNNINGHAM DAVID B | | $155,000 | |
|
NORWOOD | |
| 4219 FLORAL AVE | | FREKING MARK J & COLLEEN E MARTIN to ROBBINS SCOTT & RENNIE CLAIRE | | $560,000 | |
|
| 4218 FRANKLIN AVE | | SMITH KEVIN DOUGLAS to TOOMB KATHERINE G & RYAN C SELLARS | | $450,000 | |
|
| 1720 MILLS AVE | | MCGEE ADAM J to BARKETT III STEPHEN A | | $196,500 | |
|
| 5603 ROLSTON AVE | | COLE JOHN JR & DEBORAH A to ELIZALDE JR LUIS OMAR GUTIERREZ | | $135,000 | |
|
| 2504 SHERIDAN DR | | MCEWAN SHERRY to MCEWAN JONATHAN R | | $275,000 | |
|
OAKLEY | |
| 2725 ATLANTIC AVE | | FERRANTE MONICA A & DANA FISHER to LANGHORNE BRENT & MALLORY BECHTOLD | | $360,000 | |
|
OVER-THE-RHINE | |
| 1828 REPUBLIC ST | | BOUTIQUE PROPERTIES LLC to VELICOVICH ROBERT TR | | $650,000 | |
|
PADDOCK HILLS | |
| 1029 EGAN HILLS DR | | SILVERBLATT IRIS M to PARKER CATHIE L & TRACY A LENNING | | $286,000 | |
|
PLEASANT RIDGE | |
| 2841 CORTELYOU PL | | PARKER JEFFREY & NICOLE to MITCHELL MARIA | | $280,000 | |
|
| 6419 GIRARD AVE | | WARD BARRY MAXWELL to ROBINSON OLIVIA GRACE | | $335,000 | |
|
READING | |
| 2210 LEELANAU AVE | | HAYES DAWN MARIE OTTO & DEREK ALLEN to WILSON DEBBIE S | | $315,000 | |
|
| 58 ORCHARD KNOLL DR | | MONTGOMERY MATTHEW & AMY CALABRESE to BADALI NICHOLAS ANTHONY & ABIGAIL M MAY | | $315,000 | |
|
| 2254 POMPANO AVE | | KERN DAVID to SLAVEY RACHEL | | $180,000 | |
|
ROSELAWN | |
| 1415 LAKELAND AVE | | ACCENTI TECH SOLUTIONS INC to BACHER STEPHANIE L & JEFFREY T MELLOTT | | $316,000 | |
|
SAYLER PARK | |
| 6740 DANIELS WALK | | RITTER FARM DEVELOPMENT CO to REC INVESTMENTS LLC | | $126,000 | |
|
| 578 TRISON DR | | RITTER FARM DEVELOPMENT CO to REC INVESTMENTS LLC | | $126,000 | |
|
| 167 TWAIN AVE | | OBLINGER THOMAS L TR to BURCH ASHLEY M & BRANDEN FUNDERBURG | | $520,000 | |
|
| 167 TWAIN AVE | | OBLINGER THOMAS L TR to BURCH ASHLEY M & BRANDEN FUNDERBURG | | $520,000 | |
|
| 167 TWAIN AVE | | OBLINGER THOMAS L TR to BURCH ASHLEY M & BRANDEN FUNDERBURG | | $520,000 | |
|
SEDAMSVILLE | |
| 548 DAVENPORT AVE | | CONDORODIS ANESTIS JOHN TR to SMITH DAMON J & VICTORIA JUNG | | $320,000 | |
|
SHARONVILLE | |
| 12181 BATH CT | | CUNNINGHAM EDWARD JR & DIANA to GIBBS CASSANDRA | | $425,000 | |
|
| 5627 DICKENS DR | | MOWERY JO ANN to BERMAN JONI | | $239,000 | |
|
| FIELDS ERTEL RD | | CUNNINGHAM EDWARD JR & DIANA to GIBBS CASSANDRA | | $425,000 | |
|
| 5367 LONDONDERRY DR | | MATHEWS SAJAN to CUNNINGHAM EDWARD K JR | | $250,000 | |
|
| 4989 LORD ALFRED CT | | 4989 LORD ALFRED COURT LLC to STOCKBURGER DEBORA L TR | | $235,000 | |
|
| 5494 VICTORIAN WY | | BEDENBAUGH HAROLD E JR to BEDENBAUGH ADAM & HEATHER BEDENBAUGH | | $240,000 | |
|
SILVERTON | |
| 6832 PLAINFIELD RD | | JIMMAR MARY M to CALDWELL TIMOTHY JR & BRITTANY | | $400,000 | |
|
| 6773 SIEBERN AVE | | LETS INVEST MANAGEMENT GROUP LLC to TERRESTRIA LLC | | $258,000 | |
|
SPRING GROVE VILLAGE | |
| 615 BURR OAK ST | | BONDS DORIS M to DOBSON JOHN | | $99,800 | |
|
| 615 BURR OAK ST | | BONDS DORIS M to DOBSON JOHN | | $99,800 | |
|
SPRINGDALE | |
| 675 CLOVERDALE AVE | | MCKIBBEN JOSEPH to ROSS JARED | | $247,500 | |
|
| 918 YORKHAVEN RD | | CASTLE WILLIE TR & PATRICIA WHITT TR to MERZ L WILLIAM III | | $325,000 | |
|
SPRINGFIELD TOWNSHIP | |
| 2389 AQUARIUS DR | | BARRERA JOSE to NASH KENNEITH | | $219,900 | |
|
| 9126 CHERRY BLOSSOM LN | | OSTERHOUT DAVID R & KAREN G to MERK LAURA K | | $280,000 | |
|
| 9960 DALY RD | | TISCH ALICEN & BENJAMIN AALAEI to SANDMANN JACOB | | $242,000 | |
|
| 2311 DEBLIN DR | | PERRINO THERESA A TR to BUILDING REALITIES LLC | | $230,000 | |
|
| EILER LN | | NESBITT RICHARD R to NESBITT RIKKI | | $155,000 | |
|
| 7018 GOLFWAY DR | | NESBITT RICHARD R to NESBITT RIKKI | | $155,000 | |
|
| 1256 MADELEINE CR | | GOANS RONALD L & KAREN A to MILFORD CAPITAL PARTNERS LLC | | $87,500 | |
|
| 9168 MILLCLIFF DR | | BISTA TEK & LILA KARKI to KRISHNAN IMMANUEL & SARAH | | $260,000 | |
|
| 1062 THUNDERBIRD DR | | ADHIKARI KRISHNA & SARASWOTI to HARDWICK JOSHUA | | $244,000 | |
|
| 473 WELLESLEY AVE | | LYTTLE ANTOINETTE to ANDREWS SIMON A & ELESIA | | $275,000 | |
|
| 469 WHITESTONE CT | | DARLING BRANDON J & LINDSAY M to MARSHALL LEAH & ALLEN MEYER | | $405,000 | |
|
ST. BERNARD | |
| 133 BAKER AVE | | UNDERWOOD KAREN L & KARLA A BERGER to UNDERWOOD KAREN L | | $60,555 | |
|
| 133 BAKER AVE | | UNDERWOOD KAREN L & KARLA A BERGER to UNDERWOOD KAREN L | | $60,555 | |
|
| 133 BAKER AVE | | UNDERWOOD KAREN L & KARLA A BERGER to UNDERWOOD KAREN L | | $60,555 | |
|
| 42 BAKER AVE | | DRAHMAN RENO LLC to SMITH JAKE AUSTIN | | $270,000 | |
|
| 109 CHURCH ST | | RPM ENDEAVORS LLC to JONES RONNIE | | $230,000 | |
|
SYCAMORE TOWNSHIP | |
| 5784 CHARTEROAK DR | | PENNINGTON DOUGLAS D & MICHELLE R PENNINGTON to PINKSTON LEE & MACKENZY | | $650,000 | |
|
| 7292 E GALBRAITH RD | | DAVIS JOIE to NI JING | | $263,000 | |
|
| 7723 KENNEDY LN | | HUBBLE NICHOLAS J & SHIYAMA MUDALI to RUSSO STEVEN JOSEPH & KELSEY | | $725,000 | |
|
| 7752 MONTGOMERY RD | | ZHANG HUA to DAS MANISHA | | $245,000 | |
|
| 8468 PLAINFIELD RD | | BRENNEMAN JEFFRY A TR & JOYCE A TR to 8468 PLAINFIELD RD LLC | | $210,000 | |
|
| 11724 THAYER LN | | GOODMAN GERRY T to HOLTMEIER PAUL M & LYNN HOLTMEIER | | $710,000 | |
|
| 8281 WEXFORD AVE | | HUFF MICHELE M to PERESHKAFTI SOLTANIAN MOHAMAD REZA & LAURA DAVIS | | $289,900 | |
|
SYMMES TOWNSHIP | |
| 10624 FALLIS RD | | GRIFFITH JESSICA A & BRIAN A to ROSER MARK | | $333,000 | |
|
| SEVEN GABLES RD | | SEVEN GABLES DEVELOPMENT LLC to KUZNER ROBERT ROMAN II | | $535,000 | |
|
| SEVEN GABLES RD | | SEVEN GABLES DEVELOPMENT LLC to TAO SUWEN & HIU CHEUNG | | $510,000 | |
|
| 10861 SHADOW GLEN DR | | ESCHMEYER DAVID P TR to ANGUS ERIK CHARLES & ELLA COGGINS | | $418,000 | |
|
| 11329 TERWILLIGERSKNOLL CT | | SCHAEPER JEFFREY & TRACY SCHAEPER to CIAFARDINI ANDREW D TR & BETH B TR | | $1,290,000 | |
|
WEST PRICE HILL | |
| 931 SUIRE AVE | | RX CAPITAL LLC to BAXTER LEXSIS REANN & CHARLES SEE | | $275,000 | |
|
| 741 WILBUD DR | | DOORVEST HOLDINGS I LLC to KHAN SHOAIB & SEEMA KHAN | | $183,600 | |
|
WESTWOOD | |
| 2660 FENTON AVE | | MEDIADEALER LLC to MAKO PROPERTY GROUP LLC | | $90,000 | |
|
| 2910 GRASSELLI AVE | | GLISSON CHRISTOPHER to BROWN ROBERT JR | | $185,000 | |
|
| LAFEUILLE AVE | | BATSAKIS GEORGE to HEYAB INC | | $350,000 | |
|
