| 8700 ARBORCREST DR | | RENO ROBERT L II to DUMBAULD MICHAEL & BREANNE DALY | | $562,500 | |
|
| 7011 FAIR OAKS DR | | HAFFER GLORIA S TR to YSR HOLDINGS LLC | | $875,000 | |
|
| 7011 FAIR OAKS DR | | HAFFER GLORIA S TR to YSR HOLDINGS LLC | | $875,000 | |
|
| 6650 MEADOW RIDGE LN | | ROSENBERG MENACHEM M to FLOMIN DANIEL & NECHAMA H FLOMIN | | $550,000 | |
|
| 7875 SAGAMORE DR | | BURCH BETTY J to SCHMIDLIN AUDREY KATHERINE & DOUGLAS ALAN FOHLEN | | $450,000 | |
|
| 7875 SAGAMORE DR | | BURCH BETTY J to SCHMIDLIN AUDREY KATHERINE & DOUGLAS ALAN FOHLEN | | $450,000 | |
|
ANDERSON TOWNSHIP | |
| 6251 AUTUMNLEAF LN | | HAYES HANS & LUCILLE GIORDULLO to JONES STACEY | | $250,000 | |
|
| 7081 BARIBILL PL | | FORD JAYE T TR & DRU E TR to NOW HOMEBUYER LLC | | $200,000 | |
|
| 7081 BARIBILL PL | | NOW HOMEBUYER LLC to HOMETOWN PROPERTY SOLUTIONS LLC | | $215,000 | |
|
| 1094 BAYTREE CT | | MCCORD JOSHUA & ABIGAIL to BECK BROOKELYN MICHELLE & JUSTIN DUANE BITZER | | $283,300 | |
|
| 7081 BENNETT RD | | VOLK ANDREW G & STEPHANIE N EWING to DILTS JOSEPH & JUDITH DILTS | | $521,000 | |
|
| 2142 BERKSHIRE CLUB DR | | RECCHIUTI JOHN M & KATHERINE E to SONODA SAMANTHA & NATHAN HORTER | | $625,000 | |
|
| 7213 BLUECREST DR | | CARTWRIGHT MACEY & SETH DAVIS to GUNDLER JACOB CHRISTOPHER & CAROLINE MARIE GUNDLER | | $330,350 | |
|
| 2110 BUTLERSBRIDGE CT | | LETA NICHOLAS G & AMY M to GROSSMAN MAXWELL TUCKER | | $310,000 | |
|
| 8339 CHERRY LN | | KLAAS BRITTANY to CROOKER ANGELA D | | $17,500 | |
|
| 2202 CLOUGH RIDGE DR | | GILL ZACHARY D & MEGAN K to CRONIN ANNAMARIE | | $250,000 | |
|
| 124 COLDSTREAM VILLA DR | | COLDSTREAM ESTATES DEVELOPMENT LLC to LEAVY ELLEN R TR | | $275,000 | |
|
| 3203 DRY RUN VIEW LN | | FARRIS PHILLIP D & SUSAN G to HERBERTH JOHANN & MARY R HERBERTH | | $910,000 | |
|
| 6847 FIVE MILE RD | | CALDWELL TIMOTHY M TR to CARTER JIMMY & MARIA CARTER | | $700,000 | |
|
| 6849 FIVE MILE RD | | CALDWELL TIMOTHY M TR to CARTER JIMMY & MARIA CARTER | | $700,000 | |
|
| 1742 FRIARTUCK LN | | PETTIS MARION F to RHODENBAUGH BOB & DAVID RHODENBAUGH | | $245,000 | |
|
| 7372 GUNGADIN DR | | TURVEY MICHAEL & CAITLIN ELIZABETH to CVETKOVICH JASON & KAYLEIGH BAKER | | $315,000 | |
|
| 1725 HILLTREE DR | | VENOY KEITH P & BRENDA J to OPENDOOR PROPERTY TRUST I | | $297,600 | |
|
| 7503 KINGSTON VIEW CT | | MCDANIEL R MICHAEL & KATHARINE to NEWREN AMANDA K & JOSUA D NEWREN | | $489,900 | |
|
| 7337 LAWYER RD | | HINDS WILLIAM FRANK to DEJARNETTE NOEL | | $399,000 | |
|
| 6794 MADDUX DR | | GARDELLA GARY C & CARLA J to MOERDYKE DAVID R | | $565,000 | |
|
| 3975 MT CARMEL RD | | HOUGHTON-YOUNG BRIAN JEROME & MARCELLA to BLUE OCEAN LLC | | $180,000 | |
|
| 7035 PADDISON RD | | SEIBERT CAROLYN A to KENNEY ALINE R & BOBBY G KENNEY | | $235,000 | |
|
| 2931 PERTHWOOD DR | | BEISCHEL JASON M & REBECCA D to PRATER ERIC & KATHERINE PRATER | | $641,000 | |
|
| 7392 RIDGEPOINT DR | | EMMER BONNIE M to EMMER CYNTHIA | | $130,000 | |
|
| 3051 SADDLEBACK DR | | IROC LLC to MCKEOWN WESLEY E & VALERIE MCKEOWN | | $635,000 | |
|
| 2282 SHIMMERING BAY LN | | KASPER RICHARD A & MARY E to MCGONEGLE CHRISTOPHER RYAN & GABRIELLE NICOLE MCGONEGLE | | $635,000 | |
|
| 1427 STANLEY RD | | PECK SUSAN B TR to JONES SCOTT & LORRAINE JONES | | $650,000 | |
|
| 1427 STANLEY RD | | PECK SUSAN B TR to JONES SCOTT & LORRAINE JONES | | $650,000 | |
|
| 6261 THOLE RD | | CINCY VISON LLP to MAGGART TAYLOUR | | $460,000 | |
|
| 786 S WOODLYN DR | | SPURLOCK JEANNE E & JONATHAN D to 786 WOODLYN DRIVE SOUTH LLC | | $182,000 | |
|
| 971 N WOODLYN DR | | RCJ INVESTMENTS LLC to EDWARDS SYLVIA SHEMELD | | $164,000 | |
|
AVONDALE | |
| 3640 READING RD | | BODEN JONATHAN to ROBINS SETH & JACKLYN ROBINS | | $390,000 | |
|
| 778 RIDGEWAY AVE | | MCDOWELL KYMONTI to MATTHEWS JERMAINE | | $8,500 | |
|
BLUE ASH | |
| 5155 BELL AVE | | RAMOS KAREN A & DOUGLAS SLATTERY to SHITOV ALEXEY & LIUBOV BOGOMOLOVA | | $401,000 | |
|
| 4727 CORNELL RD | | PETERS DAVID L TR to WRS GALLENSTEIN LTD | | $75,000 | |
|
| 4838 FAIRVIEW AVE | | NANTZ ANNA MAE to GERSTLE MELISSA | | $350,000 | |
|
| 4838 FAIRVIEW AVE | | NANTZ ANNA MAE to GERSTLE MELISSA | | $350,000 | |
|
| 4838 FAIRVIEW AVE | | NANTZ ANNA MAE to GERSTLE MELISSA | | $350,000 | |
|
| 9835 OLD CHIMNEY CT | | MEHTA SAURABH DILIPKUMAR & RADHAN SAURABH MEHTA to FLEMING CHRISTINE D & GENE F | | $625,000 | |
|
| 9859 TIMBERS DR | | NEWITT-SCHNEIDER ELIZABETH L to SCHNEIDER CAROL A | | $200,000 | |
|
| 9523 WEST AVE | | JOHN HENRY HOMES INC to FERNANDO JUAN & JANE YOON KOO | | $840,215 | |
|
BOND HILL | |
| 5003 LACONIA AVE | | BROOKS PIERRE ANDREW & SANDRA DEE SIBERT BROOKS to GARCIA DURGAN ONAN & DIGNA VALESKA ESCOTO PLIVERA | | $316,000 | |
|
| 1130 LOIS DR | | DUQUETTE JESSICA to MCCLANAHAN MIKAYLA SHAW & HANNAH BENNIE | | $268,500 | |
|
| PADDOCK RD | | BAKERY CRACKER PIE & YEAST DRIVERS & CHAUFFEURS LOCAL to ZOLA HOMES LLC | | $120,000 | |
|
| 5941 RHODE ISLAND AVE | | KEMPER MARCIE BAILEY & DOUGLAS S to AMEY SCHELLEY M | | $328,000 | |
|
BUSINESS DISTRICT | |
| 30 E CENTRAL PW | | HULVAT JAMES F to SAMPANIS PRATHIMA | | $489,900 | |
|
| 114 E EIGHTH ST | | LAST CITADEL LLC THE to THE CITADEL AT 8TH LLC | | $1,000,000 | |
|
| 114 E EIGHTH ST | | LAST CITADEL LLC THE to THE CITADEL AT 8TH LLC | | $1,000,000 | |
|
| 15 W FOURTH ST | | INGRAM ANITA C & MICHAEL A to PETERSON SHANNON H & KYLE STEVEN PETERSON | | $500,000 | |
|
| 120 E SEVENTH ST | | KEEN INVESTMENT INC to OLYMPIC GARAGE HOLDINGS LLC | | $1,000,000 | |
|
CARTHAGE | |
| 126 W SIXTY-SIXTH ST | | MOORMANN RYAN SCOTT to GUTIERREZ ROBLERO OSMAR S & ERLIN S ENRIQUEZ MACHADO | | $235,000 | |
|
| 7019 VAN KIRK AVE | | 3F INC to 1562 RUTH AVE LLC | | $65,000 | |
|
CHEVIOT | |
| 3928 DELMAR AVE | | BRANTLEY MIRANDA L to BROUGHTON THOMAS JR | | $166,000 | |
|
| 3922 GLENMORE AVE | | COMER MICHAEL T & TIMOTHY to COMER MICHAEL T | | $50,000 | |
|
| 3922 GLENMORE AVE | | COMER MICHAEL T @3 to COMER MICHAEL T & TIMOTHY | | $50,000 | |
|
| 3938 GLENMORE AVE | | HAFFEY STEVEN D & CYNTHIA J to GARNER SARA A & ZACHARY A L SHOUSE | | $174,000 | |
|
| 3400 ROBB AVE | | JARRETT CLARK EDDIE D to KIM RYAN & JEANNIE HUH KIM | | $160,000 | |
|
| 3919 TREVOR AVE | | SMYTH STEVEN to KEITH TAYLOR HOLDINGS LLC | | $158,500 | |
|
CLEVES | |
| 114 SKIDMORE AVE | | WESTRICH GREG A & TRACY A to LIPPOLIS JACOB ANDREW & BRIANA RENAY GETZ | | $225,000 | |
|
| 22 TIMEA AVE | | FAS PROPERTIES LLC to WICK MICHAEL N | | $60,000 | |
|
| 22 TIMEA AVE | | FAS PROPERTIES LLC to WICK MICHAEL N | | $60,000 | |
|
| 22 TIMEA AVE | | FAS PROPERTIES LLC to WICK MICHAEL N | | $60,000 | |
|
| 22 TIMEA AVE | | FAS PROPERTIES LLC to WICK MICHAEL N | | $60,000 | |
|
| 22 TIMEA AVE | | FAS PROPERTIES LLC to WICK MICHAEL N | | $60,000 | |
|
| 22 TIMEA AVE | | FAS PROPERTIES LLC to WICK MICHAEL N | | $60,000 | |
|
CLIFTON | |
| 210 HOSEA AVE | | CERIMELE JOSEPH MICHAEL & MELISSA ANN BENDER to PAYNE JOEL D | | $1,200,000 | |
|
| 3661 MIDDLETON AVE | | BRAUN CHRISTOPHER DANIEL to PERRY ALEXANDER M & ERICA F BURKHART | | $605,000 | |
|
| 3431 RUTHER AVE | | ELOVITZ MICHAEL S to WILSON REBECCA JANE & CHRISTIAN LOUIS BONATTO PAESE | | $429,000 | |
|
CLIFTON HTS-UNIVERSITY HTS-FAIRVIEW | |
| 2300 CHICKASAW ST | | 2300 CHICKASAW LLC to MCPHILLIPS KATIE | | $304,900 | |
|
| 2358 CHICKASAW ST | | FREY ROBERT C to WALLACE REAL ESTATE LLC | | $195,000 | |
|
| 104 CLIFTON AVE | | HUNGERFORD ANDREW J & ELIZABETH ANN MARTIN to GOOSE MILLER JR & MARY RITA DOMINIC | | $820,000 | |
|
| 2220 FLORA ST | | HORSMAN CAROL to SARGEL RICHARD E JR & CHERYL SARGEL | | $287,500 | |
|
COLERAIN TOWNSHIP | |
| 2950 ARIES CT | | HUELSMAN GARY L to TH PROPERTY OWNER I LLC | | $165,000 | |
|
| 2988 ARIES CT | | NREA VB VI LLC to HARMAN GREG | | $125,100 | |
|
| 3035 ARIES CT | | ROSE ASHLEY & KYLE L to PHILPOT BRITTANY EMMA JEWELL | | $245,000 | |
|
| 3603 BENHILL DR | | AHN GENE H to HELLKAMP JEFFREY M & MARY A HELLKAMP | | $468,650 | |
|
| 2445 BLUELARK DR | | CORREA MARIA to MAYES TESSA | | $230,000 | |
|
| 9677 CEDARHURST DR | | BARRETO DONNA L to AC CINCINNATI SUNRISE PROPERTIES | | $88,700 | |
|
| 10941 COLERAIN AVE | | VANLANINGHAM JOLYNN @3 to LOPEZ REINA | | $30,000 | |
|
| 3435 COLERAIN AVE | | LINDROS ZACHARY W to KOORS JAMES J | | $208,000 | |
|
| 6500 COLERAIN AVE | | GREENE MARK E to GREEN GROUP LLC | | $300,000 | |
|
| 6500 COLERAIN AVE | | GREENE MARK E to GREEN GROUP LLC | | $300,000 | |
|
| 6500 COLERAIN AVE | | GREENE MARK E to GREEN GROUP LLC | | $300,000 | |
|
| 2500 COMPTON RD | | BURKE ANDREW M to MARTIN BRUCE & FLORETTA V MARTIN | | $305,000 | |
|
| 9279 COOGAN DR | | LAMB JONATHAN R & ASHLEY C to HINGA SEPERSON & MOHRMY TORRES HINGA | | $191,000 | |
|
| 2595 CORNWALL DR | | SEILER DAVID to NGUEMEZI VINCENT | | $176,800 | |
|
| 2918 CRANBROOK DR | | CLARK WILLIE D III & TARONDA N to CLARK WALKER LUVENIA | | $300,000 | |
|
| 7234 CREEKVIEW DR | | BRISKMAN REAL ESTATE LLC to BROWNE RYAN T | | $127,000 | |
|
| 4280 DEFENDER DR | | BOEHM MELISSA MICHELLE to MILLER VICTORIA G | | $172,000 | |
|
| 4280 DEFENDER DR | | BOEHM MELISSA MICHELLE to MILLER VICTORIA G | | $172,000 | |
|
| 3142 DESHLER DR | | WILLIAMS ALEXANDER to MALONE ALONDA | | $24,000 | |
|
| 9872 DUNLAP DR | | TAYLOR KAREN to ALEXANDER LATOYA N | | $279,000 | |
|
| 4240 ENDEAVOR DR | | LAMPKIN AMY E to SEEVERS JONAS MASON JR | | $180,000 | |
|
| 3890 ENTERPRISE CR | | BELL COREY & REBECCA BLACKBURN to JOHNS LARRY P @3 | | $200,000 | |
|
| 2504 HAVERKNOLL DR | | NESTLAND REAL ESTATE LLC to JUD NICHOLAS & BROOKE JUD | | $270,500 | |
|
| 3234 HERITAGE SQUARE DR | | LORD KARLY RENEE & TERESA ASEBROOK to SHARP JULIA L TR & ANNETTE SHARP | | $155,000 | |
|
| 3706 HERMES DR | | TEGGE MEAGHAN M to BOGGS BRIANNA | | $204,000 | |
|
| 7318 HUNTERS RIDGE LN | | SPENCE ELLIOT M & AMANDA to PREST ERIK & KRISTYN PREST | | $390,000 | |
|
| 2890 KINGMAN DR | | SCHRODER EVAN W to OPENDOOR PROPERTY TRUST I | | $187,500 | |
|
| 3523 LAPLAND DR | | HAUSER ANVERGYNE to CEDAR BROOK PROPERTIES FUNDING I LLC | | $142,500 | |
|
| 7235 LOCUST VIEW LN | | HYDE 5 PROPERTY SOLUTIONS LLC to PRICE ROBERT ALAN | | $315,000 | |
|
| 3333 NIAGARA ST | | ZOE RENTALS LLC to LAMPKIN STEPHANIE | | $169,500 | |
|
| 8621 NOELLE DR | | 4 HORIZONS GROUP LLC to MARONDA HOMES OF CINCNNATI LLC | | $82,000 | |
|
| 3041 PAVLOVA DR | | LINDROS ZACHARY W to KOORS JAMES J | | $208,000 | |
|
| 3252 PEBBLEBROOK LN | | SCHWIER ELIZABETH to TKJ PROPERTIES LLC | | $170,000 | |
|
| 9639 PIPPIN RD | | TRI STATE INNOVATIVE PROPERTY SOLUTIONS LLC to WILLIAMS EDDIE | | $162,000 | |
|
| 4020 RESOLUTE CR | | DODD ANGELA to RICHARDS ROBERT & PATRICIA T RICHARDS | | $345,000 | |
|
| 7401 SHEED RD | | CLAUSING CLIFFORD P & DELLA R to DRAGINOFF DAVID W JR & SOO LIN KLEI | | $300,000 | |
|
| SPRINGDALE RD | | EGBERT FRED J & JENNIFER D to STIDDY PROPERTIES LLC | | $66,000 | |
|
| 8442 SPRINGWATER CT | | HARDWICK JOSHUA R to GAULT DESMON & BRITTANY GAULT | | $417,500 | |
|
| 3426 SUNBURY LN | | COULTON BARBARA LEE to CORNWELL ROBERT | | $130,000 | |
|
| 3470 SUNBURY LN | | LAPP INGEBURG H to COLLINS ASHLEY N | | $160,000 | |
|
COLLEGE HILL | |
| 6585 DALY RD | | HARDIN KELLY & TODD to TH PROPERTY OWNER I LLC | | $140,000 | |
|
| 1710 NORTH BEND RD | | KNUEVEN CHRISTOPHER M & SUSAN E to HODGES RACHEL A & CONNOR S | | $166,160 | |
|
| 6024 SUNRIDGE DR | | SIMMONS JOHN to GENTRY AMBER | | $135,000 | |
|
COLUMBIA TOWNSHIP | |
| 6524 MURRAY AVE | | THOMASON FREDA M to ERON LLC | | $234,900 | |
|
| 6917 VINEWOOD AVE | | CAMACCI MICHAEL P TRUSTEE to FORBIN JOSHUA & ALEXANDRA FORBIN | | $382,500 | |
|
COLUMBIA TUSCULUM | |
| 4337 EASTERN AVE | | JONES DAVID & CHARLENE COWANS to JONES DAVID G | | $10,000 | |
|
| 472 STANLEY AVE | | BECKETT DAVID N to CRANDALL RYAN | | $373,000 | |
|
| 480 STANLEY AVE | | HORVATH MARK STEVEN to WHITEHAIR GARRETT JAY & ELLEN MARIE WHITEHAIR | | $482,500 | |
|
CORRYVILLE | |
| 252 STETSON ST | | STEVENS JOSEPH J to KIM SUN YOUNG | | $220,000 | |
|
CROSBY TOWNSHIP | |
| 6973 PHELAN DR | | SEDONA RESERVE LLC to NVR INC | | $75,100 | |
|
DEER PARK | |
| 4260 CLIFFORD RD | | FREUDIGER JAKOB to QUINN RYAN ALEXANDER | | $285,000 | |
|
| 7114 OHIO AVE | | HENNIGAN SARA & MARSHALL KELLUMS to DUPPS KATHRYN E | | $220,000 | |
|
| 4163 OLEARY AVE | | MEYER KIMBERLY A & DAVID EASTERLING to HECKMAN REESE | | $225,000 | |
|
DELHI TOWNSHIP | |
| 5407 BONITA DR | | BEARE LOGAN to WARNER PAMELA S | | $220,000 | |
|
| 467 BURHEN DR | | JACKSON THOMAS A & DIANE S to TAYLOR MARLENE | | $195,000 | |
|
| 474 BURHEN DR | | OPENDOOR PROPERTY TRUST I to PETERS RYAN D & AMBER N WILLE | | $217,000 | |
|
| 5447 CANNAS DR | | PAOLELLO PHILIP A to BUCHER ANTHONY JAMES & ALLISON KACIE BURST | | $235,000 | |
|
| 4303 CHAMPDALE LN | | OPENDOOR PROPERTY TRUST I to ZAVALA DAVID | | $220,000 | |
|
| 4219 DELHI PK | | ENGLISH THOMAS L to BEST WAY REAL ESTATE LLC | | $121,900 | |
|
| 5090 DELLERS GLEN DR | | AREY DAVID & MELISSA LAUG to ADAMS SONIQUA M & JASON D | | $300,000 | |
|
| 4551 FOLEY RD | | BALZ CHARLES R JR & MARY E to BALZ GEORGE W | | $115,000 | |
|
| 4551 FOLEY RD | | BALZ CHARLES R JR & MARY E to BALZ GEORGE W | | $115,000 | |
|
| 5199 FOLEY RD | | PUTT NICHOLAS P to MOCAHBEE SAMANTHA KAY & JOHN PATRICK BURDEN | | $229,000 | |
|
| 5735 FOURSON DR | | TOP NOTCH INVESTEMNTS LLC to KROMER KELLY & DANIEL MACKO | | $224,000 | |
|
| 5051 GARDEN GROVE LN | | 643 COV LLC to GARTNER RICHARD G & CHRISTINA G SINGLETON | | $339,900 | |
|
| 326 GREENWELL AVE | | OVERTON BRUCE W TRUSTEE to VARGAS ANGEL | | $160,000 | |
|
| 877 MARTINI RD | | FISHBURN TYLER J to TETTENHORST ABIGAIL F | | $201,500 | |
|
| 4749 MAYHEW AVE | | HORN LONNIE G to KAANAPALI RENOVATIONS LLC | | $115,000 | |
|
| 4749 MAYHEW AVE | | KAANAPALI RENOVATIONS LLC to URBANSCAPE PROPERTY GROUP LLC | | $129,900 | |
|
| 560 MORRVUE DR | | DAVIS KYLE A & AMANDA M HALEY to KRUSE JOSEPH & HAILEY WEBB | | $247,000 | |
|
| 598 MORRVUE DR | | WOYESSA DIRIBA to BLEY NATHAN & TAYLOR GARTZ | | $245,500 | |
|
| 5324 ORANGELAWN DR | | BRUCATO MATTHEW S to OPENDOOR PROPERTY TRUST I | | $193,700 | |
|
| 5331 PALISADES DR | | MORSE ROBERT W & DEBORAH L to LAMPE ALLISON GRACE & ARLEN MASAAKI LAMPE | | $400,000 | |
|
| 5331 PALISADES DR | | MORSE ROBERT W & DEBORAH L to LAMPE ALLISON GRACE & ARLEN MASAAKI LAMPE | | $400,000 | |
|
| 4272 PAUL RD | | REHN KATHERINE P to WIRFEL NATHAN J | | $66,420 | |
|
| 4336 SKYLARK DR | | BRIERLY CHRISTOPHER R to LUCKEY LAUREN N | | $195,000 | |
|
| 435 SUNAIRE TE | | RUFF JUDITH L TR to GRIFFIN APRIL & JAMES E | | $235,000 | |
|
| 1039 WILDERNESS TL | | SIMPSON LAUREN J to DEMAGGIO DAVID & CHARLOTTE R DEMAGGIO | | $275,000 | |
|
| 751 WOODYHILL DR | | EQUITY TRUST COMPANY CUSTODIAN FBO 200188539 IRA to PELCHA MICHAEL A & SARAH PELCHA | | $205,700 | |
|
EAST END | |
| 1496 RIVERSIDE DR | | DELAROSA DANIEL C & DENISE M to WELSH WILLIAM & ELIZABETH WELSH | | $890,000 | |
|
EAST PRICE HILL | |
| 1120 CARSON AVE | | METZ MARK W to JDX HOLDINGS IX LLC | | $55,000 | |
|
| 3034 GLENWAY AVE | | BROWNING KEVIN to TIARAM LLC | | $127,000 | |
|
| 3312 GLENWAY AVE | | PREME INVESTMENT GROUP LLC to ELIZON MASTER PARTICIPATION TRUST I U S BANK TRUST NATIONAL ASSOCIATION TRUSTEE | | $100,000 | |
|
| 1023 KINGSTON PL | | CINCY PROPERTY CARE LLC to POKALE RAJESH & SHEETAL | | $123,000 | |
|
| 2331 MARYLAND AVE | | DEPAIVA SUSAN JEAN to GUZMAN EDWARDS STEVE MICHAEL | | $270,000 | |
|
| 1608 ROSS AVE | | CAIN JEAN A to DUNCANSON HOUSE LLC | | $91,300 | |
|
| 3532 WARSAW AVE | | WALLS REAL ESTATE INVESTMENTS III LLC to PEREZ TONY MARCELINO & LOREN ZAVALA | | $210,000 | |
|
EAST WALNUT HILLS | |
| 2401 INGLESIDE AVE | | HONKEN JEFF & NORA to WARKANY STEPHEN F TR | | $315,600 | |
|
| 2401 INGLESIDE AVE | | MARC R GILIOLI @4 to UNDERWOOD DARLENE K TRUSTEE | | $231,500 | |
|
EVANSTON | |
| 3312 GRAYDON AVE | | PRITKIN MARCUS to MCGUIRE LEANDREW WAYNE | | $249,900 | |
|
| 1864 HURON AVE | | BLAIR ACQUISITION LLC to KELLEY & KELLEY INVESTMENTS LLC | | $30,000 | |
|
| 3014 PAUL ST | | MANOWAR LLC to CAHALL SCOTT P & GEORGE M MCNEECE | | $882,500 | |
|
| 2100 POGUE AVE | | HOUSEWORKS PROPERTY MANAGEMENT CO LTD to SONG LUCAS SUNWOO | | $231,000 | |
|
| 3511 WABASH AVE | | BLANKENSHIP MICHAEL to STUART LOGAN | | $165,000 | |
|
EVENDALE | |
| 3269 BOXWOOD CR | | SNELL SHIRLEY M & JERRY V to NGUYEN DAVID T & ANNA S | | $410,000 | |
|
| 3295 GLENDALE MILFORD RD | | BARRETT KATHERINE E to LOHMEIER MADELINE E | | $260,000 | |
|
FAIRFAX | |
| 3806 LONSDALE ST | | PIPER DEBRA L to SONG YONG & CHAU VIEN PHUNG | | $273,000 | |
|
FOREST PARK | |
| 10868 CARNEGIE DR | | ELLISON SOLOMON & CLAUDETTE M to RP3 FUNDING LLC | | $150,000 | |
|
| 11967 CHASE PLAZA DR | | STERLING REAL ESTATE INVESTMENTS LLC to VIRAAT HOSPITALITY LLC | | $2,550,000 | |
|
| 11967 CHASE PLAZA DR | | STERLING REAL ESTATE INVESTMENTS LLC to VIRAAT HOSPITALITY LLC | | $2,550,000 | |
|
| 764 HALESWORTH DR | | HIRN BETTY T to KANG ANDREW | | $263,000 | |
|
| 11424 HANOVER RD | | WHITAKER JESS B to DONG JIA | | $170,000 | |
|
| 755 HANSON DR | | MASTIN HOWARD V & PATTY J to MOHR RICK | | $127,800 | |
|
| 1435 KELVIN CT | | FOSTER JANET to DINKINS AUNDREA @ 3 | | $275,000 | |
|
| 735 W KEMPER RD | | SCHUERMANN JUDY to COBO SITA NICOLAS | | $249,900 | |
|
| 11408 KENN RD | | COBB ELOISE N to CRENSHAW QUANISHA | | $173,000 | |
|
GLENDALE | |
| 970 LAUREL AVE | | ABEL EUNICE HAUSER to ABEL GENEVIEVE H | | $500,000 | |
|
GOLF MANOR | |
| 6318 HAMMEL AVE | | LATTIMORE MARGO E to HOWZIT CINICNNATI LLC | | $210,000 | |
|
GREEN TOWNSHIP | |
| 4931 N ARBOR WOODS CT | | SAVARD JACOB MICHAEL & JESSICA ANN OLTHAUS to GAUCK SARAH MARIE | | $188,400 | |
|
| 5296 BELCLARE RD | | WEEKS JOHN J & ROSE M to WALKER JASON & TARA HARRELL | | $205,900 | |
|
| 3219 BELLACRE CT | | SYLVESTER MICHAEL G TR to SULLIVAN BRADEN & VERONICA SULLIVAN | | $349,000 | |
|
| 3822 BIEHL AVE | | HUGHES ANDREW & STEPHANIE to DRAKE KAYLIB J | | $208,000 | |
|
| 5707 BRANDTMANOR DR | | RUBERG RYAN to TENHUNFELD DONNA M @ 3 | | $245,000 | |
|
| 5631 CANDLELITE TE | | ZEITZ WILLIAM M @ 4 to AMBILO WOELAMO & GENET SADAMO | | $265,000 | |
|
| 5555 CLEARIDGE LN | | BOTTS ELIZABETH J to HOELMER DAVID | | $275,000 | |
|
| 4504 CLEARWATER PL | | GROTJAN CAROL A to NELIS AMY | | $235,000 | |
|
| 4506 CLEARWATER PL | | GROTJAN CAROL A to NELIS AMY | | $235,000 | |
|
| 6197 EAGLES LAKE CT | | FENNER SALLY A TR to GREENE DAVID & HOLLY GREENE | | $220,000 | |
|
| EBENEZER RD | | HORNSBY TIMOTHY R & SUZANNE L to VENTUS CHRISTINA M & KENYON D | | $10,000 | |
|
| EBENEZER RD | | HART PETER J & MELISSA S to VIDAS VICTOR PETROS & ALEXANDRA VIDAS | | $480,000 | |
|
| 5554 EULA AVE | | MONTAG TAYLOR to HOERST JR MICHAEL | | $190,000 | |
|
| 5220 FOX RIDGE DR | | SULLIVAN KATHERINE R to CARROLL RHONDA | | $214,900 | |
|
| 5226 FOX RIDGE DR | | WENZEL RICHARD SCOTT & ELIZABETH to DUCHEMIN JOHN CHRISTOPHER | | $215,000 | |
|
| 4898 GRAND HAVEN CT | | ACUS DANIEL M to PHILLIPS ROMEO E @3 | | $455,000 | |
|
| 5030 GREENSHIRE DR | | KENNY BRYAN & KATHERINE M GERDES to RUMPKE BENJAMIN RICHARD & KYLI RUMPKE | | $755,000 | |
|
| 4525 HAMPTON POINTE DR | | HART PETER J & MELISSA S to VIDAS VICTOR PETROS & ALEXANDRA VIDAS | | $480,000 | |
|
| 6054 HARRISON AVE | | WALT SWEENEY REALTY LTD to DRIVEN BRANDS INC | | $550,000 | |
|
| 6617 HEARNE RD | | FOWKES RYAN CHRISTOPHER & CHADWICK MICHAEL FOWKES to 3413 WHEATCROFT DR LLC | | $110,000 | |
|
| 3811 JESSUP RD | | KOEPFLE ROSEMARY J to BEAN MASON M & BOBBI WILSON | | $217,000 | |
|
| 3831 JESSUP RD | | KOEPFLE ROSEMARY J to BEAN MASON M & BOBBI WILSON | | $217,000 | |
|
| 3831 JESSUP RD | | KOEPFLE ROSEMARY J to BEAN MASON M & BOBBI WILSON | | $217,000 | |
|
| 3302 KLEEMAN LAKE CT | | MCBEE JEFFREY W & PAMELA A to HOLLANDER WILLIAM CLAY & GRAZIELA HOLLANDER | | $370,000 | |
|
| 5728 LAUDERDALE DR | | JUNKER CHRISTOPHER M to PIERSON KAREN & MICHAEL PIERSON | | $227,000 | |
|
| 3413 MOONRIDGE DR | | HUNT THERESE E & BRADLEY J to MAYO JOSEPH PORTER | | $90,000 | |
|
| 3413 MOONRIDGE DR | | MAYO JOSEPH PORTER to BARBERA & SAMPLE INVESTMENT CO LLC | | $119,000 | |
|
| 7905 OAKBRIDGE WY | | BROWN CAROLYN MARIE to NEUHALFEN MARK & MARLENE NEUHALFEN | | $267,000 | |
|
| 7905 OAKBRIDGE WY | | BROWN CAROLYN MARIE to NEUHALFEN MARK & MARLENE NEUHALFEN | | $267,000 | |
|
| 6144 OASIS CT | | CARR KAREN L to WUEBBLING MARY JO & GARRY | | $400,000 | |
|
| 3937 RACE RD | | LAWSON DIANA L to BRESLIN RYAN M | | $200,000 | |
|
| 4246 RACE RD | | RAMSARAN RAMCHARRAN & DEBRA M to TRUMPOWER BRIAN & JENNIFER TRUMPOWER | | $339,900 | |
|
| 4905 RACE RD | | OCONNELL MONICA A & DJANGO to FREUDIGER JAKOB & MAEVE MARGARET DOYLE | | $375,000 | |
|
| 6013 RED TAIL LN | | M/I HOMES OF CINCINNATI LLC to ROBINSON MICHAEL D & DEANNA L H ROBINSON | | $600,420 | |
|
| 3953 ROBINHILL DR | | KARAPASHA ANTHONY V TR to GOLABOVSKI HANNAH & ALEXANDER GOLABOVSKI | | $300,000 | |
|
